{
	"reverse": true,
	"bins": 768,
	"unstable_bins": 7,
	"reduction_bins": 668,
	"band": {
		"1": {
			"sr": 11025,
			"hl": 128,
			"n_fft": 1024,
			"crop_start": 0,
			"crop_stop": 186,
			"lpf_start": 37,
			"lpf_stop": 73,
			"res_type": "polyphase"
		},
		"2": {
			"sr": 11025,
			"hl": 128,
			"n_fft": 512,
			"crop_start": 4,
			"crop_stop": 185,			
			"hpf_start": 36,
			"hpf_stop": 18,
			"lpf_start": 93,
			"lpf_stop": 185,
			"res_type": "polyphase"
		},
		"3": {
			"sr": 22050,
			"hl": 256,
			"n_fft": 512,
			"crop_start": 46,
			"crop_stop": 186,
			"hpf_start": 93,
			"hpf_stop": 46,
			"lpf_start": 164,
			"lpf_stop": 186,
			"res_type": "polyphase"
		},	
		"4": {
			"sr": 44100,
			"hl": 512,
			"n_fft": 768,
			"crop_start": 121,
			"crop_stop": 382,
			"hpf_start": 138,
			"hpf_stop": 123,
			"res_type": "sinc_medium"
		}
	},
	"sr": 44100,
	"pre_filter_start": 740,
	"pre_filter_stop": 768
}