mirror of
https://github.com/AUTOMATIC1111/stable-diffusion-webui.git
synced 2024-12-29 19:05:05 +08:00
115 KiB
115 KiB
1 | artist | score | category |
---|---|---|---|
2 | Peter Max | 0.99715996 | weird |
3 | Roy Lichtenstein | 0.98272276 | cartoon |
4 | Romero Britto | 0.9498342 | scribbles |
5 | Keith Haring | 0.9431302 | weird |
6 | Hiroshige | 0.93995106 | ukioe |
7 | Joan Miró | 0.9169429 | scribbles |
8 | Jean-Michel Basquiat | 0.90080947 | scribbles |
9 | Katsushika Hokusai | 0.8887236 | ukioe |
10 | Paul Klee | 0.8868682 | scribbles |
11 | Marc Chagall | 0.8868168 | scribbles |
12 | Karl Schmidt-Rottluff | 0.88444495 | scribbles |
13 | Howard Hodgkin | 0.8808578 | scribbles |
14 | Jean Metzinger | 0.88056004 | scribbles |
15 | Alma Thomas | 0.87658304 | weird |
16 | Rufino Tamayo | 0.8749848 | scribbles |
17 | Utagawa Hiroshige | 0.8728796 | ukioe |
18 | Chagall | 0.8718535 | scribbles |
19 | Harumi Hironaka | 0.86914605 | scribbles |
20 | Hans Hofmann | 0.8686159 | scribbles |
21 | Kawanabe Kyōsai | 0.86612236 | ukioe |
22 | Andy Warhol | 0.8654825 | scribbles |
23 | Barbara Takenaga | 0.86223894 | scribbles |
24 | Tatsuro Kiuchi | 0.8597267 | cartoon |
25 | Vincent Van Gogh | 0.85538065 | scribbles |
26 | Wassily Kandinsky | 0.85490596 | scribbles |
27 | Georges Seurat | 0.8534801 | scribbles |
28 | Karel Appel | 0.8529153 | scribbles |
29 | Sonia Delaunay | 0.8506156 | scribbles |
30 | Hokusai | 0.85046995 | ukioe |
31 | Eduardo Kobra | 0.85036755 | weird |
32 | Fra Angelico | 0.84984255 | fineart |
33 | Milton Avery | 0.849746 | scribbles |
34 | David Hockney | 0.8496144 | scribbles |
35 | Hiroshi Nagai | 0.847129 | cartoon |
36 | Aristarkh Lentulov | 0.846537 | scribbles |
37 | Lyonel Feininger | 0.84573764 | scribbles |
38 | Mary Blair | 0.845709 | scribbles |
39 | Ellsworth Kelly | 0.8455428 | scribbles |
40 | Jun Kaneko | 0.8448367 | scribbles |
41 | Roz Chast | 0.8432013 | weird |
42 | Ida Rentoul Outhwaite | 0.84275174 | scribbles |
43 | Robert Motherwell | 0.8409468 | scribbles |
44 | Garry Winogrand | 0.83994275 | black-white |
45 | Andrei Rublev | 0.83950496 | fineart |
46 | Alexander Calder | 0.83832693 | scribbles |
47 | Tomokazu Matsuyama | 0.8376121 | scribbles |
48 | August Macke | 0.8362022 | scribbles |
49 | Kazimir Malevich | 0.8356527 | scribbles |
50 | Richard Scarry | 0.83554685 | scribbles |
51 | Victor Vasarely | 0.8335438 | scribbles |
52 | Kitagawa Utamaro | 0.83333457 | ukioe |
53 | Matt Bors | 0.83252287 | scribbles |
54 | Emil Nolde | 0.8323225 | scribbles |
55 | Patrick Caulfield | 0.8322225 | scribbles |
56 | Charles Blackman | 0.83200824 | scribbles |
57 | Peter Doig | 0.83111644 | scribbles |
58 | Alexej von Jawlensky | 0.8308932 | scribbles |
59 | Rumiko Takahashi | 0.8301817 | anime |
60 | Eileen Agar | 0.82945526 | scribbles |
61 | Ernst Ludwig Kirchner | 0.82756275 | scribbles |
62 | Nicolas Delort | 0.8261329 | scribbles |
63 | Marsden Hartley | 0.8250993 | scribbles |
64 | Keith Negley | 0.8212553 | scribbles |
65 | Jamini Roy | 0.8212199 | scribbles |
66 | Quentin Blake | 0.82115215 | scribbles |
67 | Andy Kehoe | 0.82063186 | cartoon |
68 | George barbier | 0.82046914 | fineart |
69 | Frans Masereel | 0.81997275 | scribbles |
70 | Umberto Boccioni | 0.81921184 | scribbles |
71 | Conrad Roset | 0.8190752 | cartoon |
72 | Paul Ranson | 0.81903255 | scribbles |
73 | Yayoi Kusama | 0.81886625 | weird |
74 | Tomi Ungerer | 0.81848705 | scribbles |
75 | Saul Steinberg | 0.81778854 | scribbles |
76 | Jon Klassen | 0.81773067 | scribbles |
77 | W.W. Denslow | 0.81708044 | fineart |
78 | Helen Frankenthaler | 0.81704986 | scribbles |
79 | Jean Jullien | 0.816437 | scribbles |
80 | Brett Whiteley | 0.81601924 | scribbles |
81 | Giotto Di Bondone | 0.81427747 | fineart |
82 | Takashi Murakami | 0.81338763 | weird |
83 | Howard Finster | 0.81333554 | scribbles |
84 | Eduardo Paolozzi | 0.81312317 | scribbles |
85 | Charles Rennie Mackintosh | 0.81297064 | scribbles |
86 | Brandon Mably | 0.8128239 | weird |
87 | Rebecca Louise Law | 0.81214285 | weird |
88 | Victo Ngai | 0.81195843 | cartoon |
89 | Hanabusa Itchō II | 0.81187993 | ukioe |
90 | Edmund Dulac | 0.81104875 | scribbles |
91 | Ben Shahn | 0.8104582 | scribbles |
92 | Howard Arkley | 0.8103746 | scribbles |
93 | Wilfredo Lam | 0.8096211 | scribbles |
94 | Michael Deforge | 0.8095954 | scribbles |
95 | John Hoyland | 0.8094592 | fineart |
96 | Francesco Clemente | 0.8090387 | scribbles |
97 | Leonetto Cappiello | 0.8087691 | scribbles |
98 | Norman Ackroyd | 0.80788493 | scribbles |
99 | Bhupen Khakhar | 0.8077607 | scribbles |
100 | Jeremiah Ketner | 0.8075384 | cartoon |
101 | Chris Ofili | 0.8073793 | scribbles |
102 | Banksy | 0.80695426 | scribbles |
103 | Tom Whalen | 0.805867 | scribbles |
104 | Ernst Wilhelm Nay | 0.805295 | scribbles |
105 | Henri Rousseau | 0.8049866 | scribbles |
106 | Kunisada | 0.80493814 | ukioe |
107 | Naoko Takeuchi | 0.80482674 | anime |
108 | Kaethe Butcher | 0.80406916 | scribbles |
109 | Hasui Kawase | 0.8040483 | ukioe |
110 | Alvin Langdon Coburn | 0.8035004 | black-white |
111 | Stanley Donwood | 0.8033054 | scribbles |
112 | Agnes Martin | 0.8028028 | scribbles |
113 | Osamu Tezuka | 0.8005524 | cartoon |
114 | Frank Stella | 0.80049455 | scribbles |
115 | Dale Chihuly | 0.79982775 | digipa-high-impact |
116 | Evgeni Gordiets | 0.79967916 | scribbles |
117 | Janek Sedlar | 0.7993992 | fineart |
118 | Alasdair Gray | 0.7992301 | scribbles |
119 | Yasuo Kuniyoshi | 0.79870003 | ukioe |
120 | Edward Gorey | 0.7984938 | scribbles |
121 | Johannes Itten | 0.798481 | scribbles |
122 | Cuno Amiet | 0.7979497 | scribbles |
123 | M.C. Escher | 0.7976657 | scribbles |
124 | Albert Irvin | 0.79688835 | scribbles |
125 | Jack Gaughan | 0.79443675 | scribbles |
126 | Ravi Zupa | 0.7939542 | scribbles |
127 | Kay Nielsen | 0.79385525 | scribbles |
128 | Agnolo Gaddi | 0.79369193 | fineart |
129 | Alessandro Gottardo | 0.79321593 | scribbles |
130 | Paul Laffoley | 0.79196846 | scribbles |
131 | Giovanni Battista Piranesi | 0.79111177 | fineart |
132 | Adrian Tomine | 0.79109013 | scribbles |
133 | Adolph Gottlieb | 0.79061794 | scribbles |
134 | Milton Caniff | 0.7905358 | cartoon |
135 | Philip Guston | 0.78994095 | scribbles |
136 | Debbie Criswell | 0.7895031 | cartoon |
137 | Alice Pasquini | 0.78949904 | cartoon |
138 | Johannes Vermeer | 0.78931487 | fineart |
139 | Lisa Frank | 0.7892591 | cartoon |
140 | Patrick Heron | 0.78889126 | scribbles |
141 | Mikhail Nesterov | 0.78814346 | fineart |
142 | Cézanne | 0.7879481 | scribbles |
143 | Tristan Eaton | 0.787513 | scribbles |
144 | Jillian Tamaki | 0.7868066 | scribbles |
145 | Takato Yamamoto | 0.78460765 | ukioe |
146 | Martiros Saryan | 0.7844924 | scribbles |
147 | Emil Orlik | 0.7842625 | scribbles |
148 | Armand Guillaumin | 0.7840431 | scribbles |
149 | Jane Newland | 0.7837676 | scribbles |
150 | Paul Cézanne | 0.78368753 | scribbles |
151 | Tove Jansson | 0.78356475 | scribbles |
152 | Guido Crepax | 0.7835321 | cartoon |
153 | OSGEMEOS | 0.7829088 | weird |
154 | Albert Watson | 0.48901254 | digipa-med-impact |
155 | Emory Douglas | 0.78179604 | scribbles |
156 | Chris Van Allsburg | 0.66413003 | fineart |
157 | Ohara Koson | 0.78132576 | ukioe |
158 | Nicolas de Stael | 0.7802779 | scribbles |
159 | Aubrey Beardsley | 0.77970016 | scribbles |
160 | Hishikawa Moronobu | 0.7794119 | ukioe |
161 | Alfred Wallis | 0.77926695 | scribbles |
162 | Friedensreich Hundertwasser | 0.7791805 | scribbles |
163 | Eyvind Earle | 0.7788089 | scribbles |
164 | Giotto | 0.7785216 | fineart |
165 | Simone Martini | 0.77843 | fineart |
166 | Ivan Bilibin | 0.77720606 | fineart |
167 | Karl Blossfeldt | 0.77652574 | black-white |
168 | Duy Huynh | 0.77634746 | scribbles |
169 | Giovanni da Udina | 0.7763063 | fineart |
170 | Henri-Edmond Cross | 0.7762994 | fineart |
171 | Barry McGee | 0.77618384 | scribbles |
172 | William Kentridge | 0.77615225 | scribbles |
173 | Alexander Archipenko | 0.7759824 | scribbles |
174 | Jaume Plensa | 0.7756799 | weird |
175 | Bill Jacklin | 0.77504414 | fineart |
176 | Alberto Vargas | 0.7747376 | cartoon |
177 | Jean Dubuffet | 0.7744374 | scribbles |
178 | Eugène Grasset | 0.7741958 | fineart |
179 | Arthur Rackham | 0.77418125 | fineart |
180 | Yves Tanguy | 0.77380997 | scribbles |
181 | Elsa Beskow | 0.7736908 | fineart |
182 | Georgia O’Keeffe | 0.77368987 | scribbles |
183 | Georgia O'Keeffe | 0.77368987 | scribbles |
184 | Henri Cartier-Bresson | 0.7735415 | black-white |
185 | Andrea del Verrocchio | 0.77307427 | fineart |
186 | Mark Rothko | 0.77294236 | scribbles |
187 | Bruce Gilden | 0.7256681 | black-white |
188 | Gino Severini | 0.77247965 | scribbles |
189 | Delphin Enjolras | 0.5594248 | fineart |
190 | Alena Aenami | 0.77210015 | cartoon |
191 | Ed Freeman | 0.42526615 | digipa-low-impact |
192 | Apollonia Saintclair | 0.7718383 | anime |
193 | László Moholy-Nagy | 0.771497 | scribbles |
194 | Louis Glackens | 0.7713224 | fineart |
195 | Fang Lijun | 0.77097225 | fineart |
196 | Alfred Kubin | 0.74409986 | fineart |
197 | David Wojnarowicz | 0.7705802 | scribbles |
198 | Tara McPherson | 0.77023256 | scribbles |
199 | Gustav Doré | 0.7367536 | fineart |
200 | Patricia Polacco | 0.7696109 | scribbles |
201 | Norman Bluhm | 0.7692634 | fineart |
202 | Elizabeth Gadd | 0.7691194 | digipa-high-impact |
203 | Gabriele Münter | 0.7690926 | scribbles |
204 | David Inshaw | 0.76905304 | scribbles |
205 | Maurice Sendak | 0.7690118 | cartoon |
206 | Harry Clarke | 0.7688428 | cartoon |
207 | Howardena Pindell | 0.7686921 | n |
208 | Jamie Hewlett | 0.7680373 | scribbles |
209 | Steve Ditko | 0.76725733 | scribbles |
210 | Annie Soudain | 0.7671485 | scribbles |
211 | Albert Gleizes | 0.76658314 | scribbles |
212 | Henry Fuseli | 0.69147265 | fineart |
213 | Alain Laboile | 0.67634284 | c |
214 | Albrecht Altdorfer | 0.7663378 | fineart |
215 | Jack Butler Yeats | 0.7661406 | fineart |
216 | Yue Minjun | 0.76583517 | scribbles |
217 | Art Spiegelman | 0.7656343 | scribbles |
218 | Grete Stern | 0.7656276 | fineart |
219 | Mordecai Ardon | 0.7648692 | scribbles |
220 | Joel Sternfeld | 0.76456416 | digipa-high-impact |
221 | Milton Glaser | 0.7641823 | scribbles |
222 | Eishōsai Chōki | 0.7639659 | scribbles |
223 | Domenico Ghirlandaio | 0.76372653 | fineart |
224 | Alex Timmermans | 0.64443207 | digipa-high-impact |
225 | Andreas Vesalius | 0.763446 | fineart |
226 | Bruce McLean | 0.76335883 | scribbles |
227 | Jacob Lawrence | 0.76330304 | scribbles |
228 | Alex Katz | 0.76317835 | scribbles |
229 | Henri de Toulouse-Lautrec | 0.76268333 | scribbles |
230 | Franz Sedlacek | 0.762062 | scribbles |
231 | Paul Lehr | 0.70854837 | cartoon |
232 | Nicholas Roerich | 0.76117516 | scribbles |
233 | Henri Matisse | 0.76110923 | scribbles |
234 | Colin McCahon | 0.76086944 | scribbles |
235 | Max Dupain | 0.6661642 | black-white |
236 | Stephen Gammell | 0.74001735 | weird |
237 | Alberto Giacometti | 0.7596302 | scribbles |
238 | Goyō Hashiguchi | 0.7595048 | ukioe |
239 | Gustave Doré | 0.7018832 | fineart |
240 | Butcher Billy | 0.7593378 | cartoon |
241 | Pieter de Hooch | 0.75916564 | fineart |
242 | Gaetano Pesce | 0.75906265 | scribbles |
243 | Winsor McCay | 0.7589382 | scribbles |
244 | Claude Cahun | 0.7588153 | weird |
245 | Roger Ballen | 0.64683115 | black-white |
246 | Ellen Gallagher | 0.758621 | scribbles |
247 | Anton Corbijn | 0.5550669 | digipa-high-impact |
248 | Margaret Macdonald Mackintosh | 0.75781375 | fineart |
249 | Franz Kline | 0.7576461 | scribbles |
250 | Cimabue | 0.75720495 | fineart |
251 | André Kertész | 0.7319392 | black-white |
252 | Hans Hartung | 0.75718236 | scribbles |
253 | J. J. Grandville | 0.7321584 | fineart |
254 | David Octavius Hill | 0.6333561 | digipa-high-impact |
255 | teamLab | 0.7566472 | digipa-high-impact |
256 | Paul Gauguin | 0.75635266 | scribbles |
257 | Etel Adnan | 0.75631833 | scribbles |
258 | Barbara Kruger | 0.7562784 | scribbles |
259 | Franz Marc | 0.75538874 | scribbles |
260 | Saul Bass | 0.75496316 | scribbles |
261 | El Lissitzky | 0.7549487 | scribbles |
262 | Thomas Moran | 0.6507399 | fineart |
263 | Claude Monet | 0.7541377 | fineart |
264 | David Young Cameron | 0.7541016 | scribbles |
265 | W. Heath Robinson | 0.75374347 | cartoon |
266 | Yves Klein | 0.7536262 | fineart |
267 | Albert Pinkham Ryder | 0.7338848 | fineart |
268 | Elizabeth Shippen Green | 0.7533686 | fineart |
269 | Robert Stivers | 0.5516287 | fineart |
270 | Emily Kame Kngwarreye | 0.7532016 | weird |
271 | Charline von Heyl | 0.753142 | scribbles |
272 | Frida Kahlo | 0.75303876 | scribbles |
273 | Amy Sillman | 0.752921 | scribbles |
274 | Emperor Huizong of Song | 0.7525214 | ukioe |
275 | Edward Burne-Jones | 0.75220466 | fineart |
276 | Brett Weston | 0.6891357 | black-white |
277 | Charles E. Burchfield | 0.75174403 | scribbles |
278 | Hishida Shunsō | 0.751617 | fareast |
279 | Elaine de Kooning | 0.7514996 | scribbles |
280 | Gary Panter | 0.7514598 | scribbles |
281 | Frederick Hammersley | 0.7514268 | scribbles |
282 | Gustave Dore | 0.6735896 | fineart |
283 | Ephraim Moses Lilien | 0.7510494 | fineart |
284 | Hannah Hoch | 0.7509496 | scribbles |
285 | Shepard Fairey | 0.7508583 | scribbles |
286 | Richard Burlet | 0.7506659 | scribbles |
287 | Bill Brandt | 0.6833408 | black-white |
288 | Herbert List | 0.68455493 | black-white |
289 | Joseph Cornell | 0.75023884 | nudity |
290 | Nathan Wirth | 0.6436741 | black-white |
291 | John Kenn Mortensen | 0.74758303 | anime |
292 | Andre De Dienes | 0.5683014 | digipa-high-impact |
293 | Albert Robida | 0.7485741 | cartoon |
294 | Shintaro Kago | 0.7484431 | anime |
295 | Sidney Nolan | 0.74809414 | scribbles |
296 | Patrice Murciano | 0.61973965 | fineart |
297 | Brian Stelfreeze | 0.7478351 | scribbles |
298 | Francisco De Goya | 0.6954584 | fineart |
299 | William Morris | 0.7478111 | fineart |
300 | Honoré Daumier | 0.74767774 | scribbles |
301 | Hubert Robert | 0.6863421 | fineart |
302 | Marianne von Werefkin | 0.7475825 | fineart |
303 | Edvard Munch | 0.74719715 | scribbles |
304 | Victor Brauner | 0.74719006 | scribbles |
305 | George Inness | 0.7470588 | fineart |
306 | Naoki Urasawa | 0.7469665 | anime |
307 | Kilian Eng | 0.7468486 | scribbles |
308 | Bordalo II | 0.7467364 | digipa-high-impact |
309 | Katsuhiro Otomo | 0.746364 | anime |
310 | Maximilien Luce | 0.74609685 | fineart |
311 | Amy Earles | 0.74603415 | fineart |
312 | Jeanloup Sieff | 0.7196009 | black-white |
313 | William Zorach | 0.74574494 | scribbles |
314 | Pascale Campion | 0.74516207 | fineart |
315 | Dorothy Lathrop | 0.74418795 | fineart |
316 | Sofonisba Anguissola | 0.74418664 | fineart |
317 | Natalia Goncharova | 0.74414873 | scribbles |
318 | August Sander | 0.6644566 | black-white |
319 | Jasper Johns | 0.74395454 | scribbles |
320 | Arthur Dove | 0.74383533 | scribbles |
321 | Darwyn Cooke | 0.7435789 | scribbles |
322 | Leonardo Da Vinci | 0.6825216 | fineart |
323 | Fra Filippo Lippi | 0.7433891 | fineart |
324 | Pierre-Auguste Renoir | 0.742464 | fineart |
325 | Jeff Lemire | 0.7422893 | scribbles |
326 | Al Williamson | 0.742113 | cartoon |
327 | Childe Hassam | 0.7418015 | fineart |
328 | Francisco Goya | 0.69522625 | fineart |
329 | Alphonse Mucha | 0.74171394 | special |
330 | Cleon Peterson | 0.74163914 | scribbles |
331 | J.M.W. Turner | 0.65582645 | fineart |
332 | Walter Crane | 0.74146044 | fineart |
333 | Brassaï | 0.6361966 | digipa-high-impact |
334 | Virgil Finlay | 0.74133486 | fineart |
335 | Fernando Botero | 0.7412504 | nudity |
336 | Ben Nicholson | 0.7411573 | scribbles |
337 | Robert Rauschenberg | 0.7410054 | fineart |
338 | David Wiesner | 0.7406237 | scribbles |
339 | Bartolome Esteban Murillo | 0.6933951 | fineart |
340 | Jean Arp | 0.7403873 | scribbles |
341 | Andre Kertesz | 0.7228358 | black-white |
342 | Simeon Solomon | 0.66441345 | fineart |
343 | Hugh Ferriss | 0.72443527 | black-white |
344 | Agnes Lawrence Pelton | 0.73960555 | scribbles |
345 | Charles Camoin | 0.7395686 | scribbles |
346 | Paul Strand | 0.7080332 | black-white |
347 | Charles Gwathmey | 0.7394747 | scribbles |
348 | Bartolomé Esteban Murillo | 0.7011274 | fineart |
349 | Oskar Kokoschka | 0.7392038 | scribbles |
350 | Bruno Munari | 0.73918355 | weird |
351 | Willem de Kooning | 0.73916197 | scribbles |
352 | Hans Memling | 0.7387886 | fineart |
353 | Chris Mars | 0.5861489 | digipa-high-impact |
354 | Hiroshi Yoshida | 0.73787534 | ukioe |
355 | Hundertwasser | 0.7377672 | fineart |
356 | David Bowie | 0.73773724 | weird |
357 | Ettore Sottsass | 0.7376095 | digipa-high-impact |
358 | Antanas Sutkus | 0.7369492 | black-white |
359 | Leonora Carrington | 0.73726475 | scribbles |
360 | Hieronymus Bosch | 0.7369955 | scribbles |
361 | A. J. Casson | 0.73666203 | scribbles |
362 | Chaim Soutine | 0.73662066 | scribbles |
363 | Artur Bordalo | 0.7364549 | weird |
364 | Thomas Allom | 0.68792284 | fineart |
365 | Louis Comfort Tiffany | 0.7363504 | fineart |
366 | Philippe Druillet | 0.7363382 | cartoon |
367 | Jan Van Eyck | 0.7360621 | fineart |
368 | Sandro Botticelli | 0.7359395 | fineart |
369 | Hieronim Bosch | 0.7359308 | scribbles |
370 | Everett Shinn | 0.7355817 | fineart |
371 | Camille Corot | 0.7355603 | fineart |
372 | Nick Sharratt | 0.73470485 | scribbles |
373 | Fernand Léger | 0.7079839 | scribbles |
374 | Robert S. Duncanson | 0.7346282 | fineart |
375 | Hieronymous Bosch | 0.73453265 | scribbles |
376 | Charles Addams | 0.7344034 | scribbles |
377 | Studio Ghibli | 0.73439026 | anime |
378 | Archibald Motley | 0.7343683 | scribbles |
379 | Anton Fadeev | 0.73433846 | cartoon |
380 | Uemura Shoen | 0.7342118 | ukioe |
381 | Ando Fuchs | 0.73406494 | black-white |
382 | Jessie Willcox Smith | 0.73398125 | fineart |
383 | Alex Garant | 0.7333658 | scribbles |
384 | Lawren Harris | 0.73331416 | scribbles |
385 | Anne Truitt | 0.73297834 | scribbles |
386 | Richard Lindner | 0.7328564 | scribbles |
387 | Sailor Moon | 0.73281246 | anime |
388 | Bridget Bate Tichenor | 0.73274165 | scribbles |
389 | Ralph Steadman | 0.7325864 | scribbles |
390 | Annibale Carracci | 0.73251307 | fineart |
391 | Dürer | 0.7324789 | fineart |
392 | Abigail Larson | 0.7319012 | cartoon |
393 | Bill Traylor | 0.73189163 | scribbles |
394 | Louis Rhead | 0.7318623 | fineart |
395 | David Burliuk | 0.731803 | scribbles |
396 | Camille Pissarro | 0.73172396 | fineart |
397 | Catrin Welz-Stein | 0.73117495 | scribbles |
398 | William Etty | 0.6497544 | nudity |
399 | Pierre Bonnard | 0.7310132 | scribbles |
400 | Benoit B. Mandelbrot | 0.5033001 | digipa-med-impact |
401 | Théodore Géricault | 0.692039 | fineart |
402 | Andy Goldsworthy | 0.7307565 | digipa-high-impact |
403 | Alfred Sisley | 0.7306032 | fineart |
404 | Charles-Francois Daubigny | 0.73057353 | fineart |
405 | Karel Thole | 0.7305395 | cartoon |
406 | Andre Derain | 0.73050404 | scribbles |
407 | Larry Poons | 0.73023695 | fineart |
408 | Beauford Delaney | 0.72999024 | scribbles |
409 | Ruth Bernhard | 0.72990334 | black-white |
410 | David Alfaro Siqueiros | 0.7297947 | scribbles |
411 | Gaugin | 0.729636 | fineart |
412 | Carl Larsson | 0.7296195 | cartoon |
413 | Albrecht Dürer | 0.72946966 | fineart |
414 | Henri De Toulouse Lautrec | 0.7294263 | cartoon |
415 | Shotaro Ishinomori | 0.7292093 | anime |
416 | Hope Gangloff | 0.729082 | scribbles |
417 | Vivian Maier | 0.72897506 | digipa-high-impact |
418 | Alex Andreev | 0.6442978 | digipa-high-impact |
419 | Julie Blackmon | 0.72862685 | c |
420 | Arthur Melville | 0.7286146 | fineart |
421 | Henri Michaux | 0.599607 | fineart |
422 | William Steig | 0.7283096 | scribbles |
423 | Octavio Ocampo | 0.72814554 | scribbles |
424 | Cy Twombly | 0.72814107 | scribbles |
425 | Guy Denning | 0.67375445 | fineart |
426 | Maxfield Parrish | 0.7280283 | fineart |
427 | Randolph Caldecott | 0.7279564 | fineart |
428 | Duccio | 0.72795 | fineart |
429 | Ray Donley | 0.5837457 | fineart |
430 | Hiroshi Sugimoto | 0.6497892 | digipa-high-impact |
431 | Daniela Uhlig | 0.4691466 | special |
432 | Go Nagai | 0.72770613 | anime |
433 | Carlo Crivelli | 0.72764605 | fineart |
434 | Helmut Newton | 0.44433144 | digipa-low-impact |
435 | Josef Albers | 0.7061394 | scribbles |
436 | Henry Moret | 0.7274567 | fineart |
437 | André Masson | 0.727404 | scribbles |
438 | Henri Fantin Latour | 0.72732764 | fineart |
439 | Theo van Rysselberghe | 0.7272843 | fineart |
440 | John Wayne Gacy | 0.72686327 | scribbles |
441 | Carlos Schwabe | 0.7267612 | fineart |
442 | Herbert Bayer | 0.7094297 | scribbles |
443 | Domenichino | 0.72667265 | fineart |
444 | Liam Wong | 0.7262276 | special |
445 | George Caleb Bingham | 0.7262154 | digipa-high-impact |
446 | Gigadō Ashiyuki | 0.7261864 | fineart |
447 | Chaïm Soutine | 0.72603923 | scribbles |
448 | Ary Scheffer | 0.64913243 | fineart |
449 | Rockwell Kent | 0.7257272 | scribbles |
450 | Jean-Paul Riopelle | 0.72570604 | fineart |
451 | Ed Mell | 0.6637067 | cartoon |
452 | Ismail Inceoglu | 0.72561014 | special |
453 | Edgar Degas | 0.72538006 | fineart |
454 | Giorgione | 0.7252798 | fineart |
455 | Charles-François Daubigny | 0.7252482 | fineart |
456 | Arthur Lismer | 0.7251765 | scribbles |
457 | Aaron Siskind | 0.4852289 | digipa-med-impact |
458 | Arkhip Kuindzhi | 0.7249981 | fineart |
459 | Joseph Mallord William Turner | 0.6834406 | fineart |
460 | Dante Gabriel Rossetti | 0.7244541 | fineart |
461 | Ernst Haeckel | 0.6660129 | fineart |
462 | Rebecca Guay | 0.72439146 | cartoon |
463 | Anthony Gerace | 0.636678 | digipa-high-impact |
464 | Martin Kippenberger | 0.72418386 | scribbles |
465 | Diego Giacometti | 0.72415763 | scribbles |
466 | Dmitry Kustanovich | 0.7241322 | cartoon |
467 | Dora Carrington | 0.7239633 | scribbles |
468 | Shusei Nagaoko | 0.7238965 | anime |
469 | Odilon Redon | 0.72381747 | scribbles |
470 | Shohei Otomo | 0.7132803 | nudity |
471 | Barnett Newman | 0.7236389 | scribbles |
472 | Jean Fouquet | 0.7235963 | fineart |
473 | Gustav Klimt | 0.72356784 | nudity |
474 | Francisco Josè de Goya | 0.6589663 | fineart |
475 | Bonnard Pierre | 0.72309464 | nudity |
476 | Brooke Shaden | 0.61281693 | digipa-high-impact |
477 | Mao Hamaguchi | 0.7228292 | scribbles |
478 | Frederick Edwin Church | 0.64416 | fineart |
479 | Asher Brown Durand | 0.72264796 | fineart |
480 | George Baselitz | 0.7223453 | scribbles |
481 | Sam Bosma | 0.7223237 | fineart |
482 | Asaf Hanuka | 0.72222745 | scribbles |
483 | David Teniers the Younger | 0.7221168 | fineart |
484 | Nicola Samori | 0.68747556 | nudity |
485 | Claude Lorrain | 0.7217102 | fineart |
486 | Hermenegildo Anglada Camarasa | 0.7214374 | nudity |
487 | Pablo Picasso | 0.72142905 | scribbles |
488 | Howard Chaykin | 0.7213998 | cartoon |
489 | Ferdinand Hodler | 0.7213758 | nudity |
490 | Farel Dalrymple | 0.7213298 | fineart |
491 | Lyubov Popova | 0.7213024 | scribbles |
492 | Albin Egger-Lienz | 0.72120845 | fineart |
493 | Geertgen tot Sint Jans | 0.72107565 | fineart |
494 | Kate Greenaway | 0.72069687 | fineart |
495 | Louise Bourgeois | 0.7206516 | fineart |
496 | Miriam Schapiro | 0.72026414 | fineart |
497 | Pieter Claesz | 0.7200939 | fineart |
498 | George B. Bridgman | 0.5592567 | fineart |
499 | Piet Mondrian | 0.71990657 | scribbles |
500 | Michelangelo Merisi Da Caravaggio | 0.7094674 | fineart |
501 | Marie Spartali Stillman | 0.71986604 | fineart |
502 | Gertrude Abercrombie | 0.7196962 | scribbles |
503 | Louis Icart | 0.7195913 | fineart |
504 | David Driskell | 0.719564 | scribbles |
505 | Paula Modersohn-Becker | 0.7193769 | scribbles |
506 | George Hurrell | 0.57496595 | digipa-high-impact |
507 | Andrea Mantegna | 0.7190254 | fineart |
508 | Silvestro Lega | 0.71891177 | fineart |
509 | Junji Ito | 0.7188978 | anime |
510 | Jacob Hashimoto | 0.7186867 | digipa-high-impact |
511 | Benjamin West | 0.6642946 | fineart |
512 | David Teniers the Elder | 0.7181293 | fineart |
513 | Roberto Matta | 0.71808386 | fineart |
514 | Chiho Aoshima | 0.71801454 | anime |
515 | Amedeo Modigliani | 0.71788836 | scribbles |
516 | Raja Ravi Varma | 0.71788085 | fineart |
517 | Roberto Ferri | 0.538221 | nudity |
518 | Winslow Homer | 0.7176876 | fineart |
519 | Horace Vernet | 0.65729 | fineart |
520 | Lucas Cranach the Elder | 0.71738195 | fineart |
521 | Godfried Schalcken | 0.625893 | fineart |
522 | Affandi | 0.7170285 | nudity |
523 | Diane Arbus | 0.655138 | digipa-high-impact |
524 | Joseph Ducreux | 0.65247905 | digipa-high-impact |
525 | Berthe Morisot | 0.7165984 | fineart |
526 | Hilma AF Klint | 0.71643853 | scribbles |
527 | Hilma af Klint | 0.71643853 | scribbles |
528 | Filippino Lippi | 0.7163017 | fineart |
529 | Leonid Afremov | 0.7163005 | fineart |
